| Posted | Updated | Subject | Comments |
|---|---|---|---|
| 28/02/20 | 28/02/20 | March 2020 Workshop with Peter Davies | 0 |
| 01/10/19 | 01/10/19 | Festival City Tango | 0 |
| 22/12/18 | 22/12/18 | Hot Summer Tango! | 0 |
| 10/11/18 | 10/11/18 | TanGo It's Fri! | 0 |
| 13/07/18 | 13/07/18 | Tango with Strings | 0 |
| 09/07/18 | 13/07/18 | Marce Ospina Workshops July21st & July22nd | 0 |
| 07/05/18 | 07/05/18 | Anabella Diaz Hojman & Ezeqiel Farfaro in Adelaide! May 31st-June 3rd | 0 |
| 12/02/18 | 12/02/18 | Sigrid Van Tilbeurgh & Murat Erdemsel Adelaide Feb22-25, 2018 | 0 |
| 24/01/18 | 24/01/18 | Coriole Winery Milonga 2018 | 0 |
| 21/11/17 | 21/11/17 | Coming soon... | 0 |
Lost something? Maybe you'll find it in the News Archive!
Posted: 10:41, Thursday 6 April 2006 by Ben
Updated: 10:45, Thursday 6 April 2006 by Ben
I’ve always wondered where people visit our website from, but never bothered to set anything up to properly gather this information. Thankfully Google came to the rescue with Analytics. In the past 24 hours we’ve had 45 visits from web surfers, with some 100 page views. Most of these are as you’d expect from Adelaide and Australia in general. However as this map shows there’s people popping in from all over the place!

Karlsruhe, Stuttgart, Ottawa, Toulouse, Izmir (Turkey), Elsdon (UK) and somewhere in the Pacific called Ioa..
Cool.
Sorry, commenting on this article is closed.